6EP1337-3BA00
update£º2016-04-19 13:17 Click£ºtimes
- brand
- model
- describe
Product Article Number (Market Facing Number) 6EP1337-3BA00 Product Description SITOP PSU100M 40 A STABILIZED POWER SUPPLY INPUT: 120/230 V AC OUTPUT: 24 V DC/40 A Product family Not available Product Lifecycle (PLM) PM300:Active Product P
introduce
Product | |
Article Number (Market Facing Number) | 6EP1337-3BA00 |
Product Description | SITOP PSU100M 40 A STABILIZED POWER SUPPLY INPUT: 120/230 V AC OUTPUT: 24 V DC/40 A |
Product family | Not available |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group / Headquarter Price Group | KD / 581 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Factory Production Time | 6 Day/Days |
Net Weight (kg) | 2.9 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 15.00 x 28.00 x 15.00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515150817 |
UPC | Not available |
Commodity Code | 85044090 |
LKZ_FDB/ CatalogID | KT10-PE |
Product Group | 4213 |
Country of origin | Austria |
Compliance with the substance restrictions according to RoHS directive | Since: 2006.08.01 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
ÉÏһƪ£º6EP1436-3BA00
ÏÂһƪ£º6EP1334-2BA01
more