6EP1437-3BA10
update£º2016-04-19 11:25 Click£ºtimes
- brand
- model
- describe
Product Article Number (Market Facing Number) 6EP1437-3BA10 Product Description SITOP PSU8200 24 V/40 A STABILIZED POWER SUPPLY INPUT: 400-500 V 3 AC OUTPUT: 24 V DC/40 A Product family Not available Product Lifecycle (PLM) PM300:Active Pr
introduce
Product | |
Article Number (Market Facing Number) | 6EP1437-3BA10 |
Product Description | SITOP PSU8200 24 V/40 A STABILIZED POWER SUPPLY INPUT: 400-500 V 3 AC OUTPUT: 24 V DC/40 A |
Product family | Not available |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group / Headquarter Price Group | KD / 581 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Factory Production Time | 6 Day/Days |
Net Weight (kg) | 3.4 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 185.00 x 185.00 x 15.00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515152538 |
UPC | Not available |
Commodity Code | 85044090 |
LKZ_FDB/ CatalogID | KT10-PE |
Product Group | 4213 |
Country of origin | Romania |
Compliance with the substance restrictions according to RoHS directive | Since: 2009.03.10 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
ÉÏһƪ£º6EP1332-2BA10
ÏÂһƪ£º6EP1336-3BA10
more