6EP1961-3BA21
update£º2016-04-19 11:19 Click£ºtimes
- brand
- model
- describe
Product Article Number (Market Facing Number) 6EP1961-3BA21 Product Description SITOP PSE202U REDUNDANCY MODULE INPUT/OUTPUT: 24 V/40 A DC CAN BE USED FOR DECOUPLING OF 2 SITOP POWER SUPPLIES WITH 20 A MAX. OUTPUT CURRENT EACH Product fami
introduce
Product | |
Article Number (Market Facing Number) | 6EP1961-3BA21 |
Product Description | SITOP PSE202U REDUNDANCY MODULE INPUT/OUTPUT: 24 V/40 A DC CAN BE USED FOR DECOUPLING OF 2 SITOP POWER SUPPLIES WITH 20 A MAX. OUTPUT CURRENT EACH |
Product family | Not available |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group / Headquarter Price Group | KD / 588 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Factory Production Time | 6 Day/Days |
Net Weight (kg) | 1.0 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 135.00 x 135.00 x 8.00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515152675 |
UPC | Not available |
Commodity Code | 85049099 |
LKZ_FDB/ CatalogID | KT10-PE |
Product Group | 4216 |
Country of origin | Austria |
Compliance with the substance restrictions according to RoHS directive | Since: 2006.08.01 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
ÉÏһƪ£º6EP1334-2BA20
ÏÂһƪ£º6EP1961-2BA00
more