CIRCUIT BREAKER (3WL1232-3AS42-1AA2-Z)
2016-11-26 12:14 Click£ºtimes
15-Sep-2016 | 85362090 | 3WL1232-4CB36-4GA2-Z CONTROL GEAR CIRCUIT BREAKER (FOR INDUSTRIAL USE)415 VOLTS | Germany | Bombay Air Cargo | PCS | 6 | 1,377,471 | 229,579 |
31-Aug-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS32-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 550 | 601,159 | 1,093 |
31-Aug-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 690 | 741,829 | 1,075 |
31-Aug-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 690 | 741,829 | 1,075 |
31-Aug-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 690 | 741,829 | 1,075 |
31-Aug-2016 | 85362090 | CIRCUIT BREAKER (5 PCS) (3WL1232-4AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 350 | 370,915 | 1,060 |
17-Aug-2016 | 85362090 | 3WL1232-3AS32-1AA2-Z CONTROL GEAR CIRCUIT BREAKER (FOR INDUSTRIAL USE)415 VOLTS | Germany | Bombay Air Cargo | PCS | 10 | 644,029 | 64,403 |
17-Aug-2016 | 85362090 | 3WL1232-3AS42-1AA2-Z CONTROL GEAR CIRCUIT BREAKER (FOR INDUSTRIAL USE)415 VOLTS | Germany | Bombay Air Cargo | PCS | 10 | 794,730 | 79,473 |
26-Jul-2016 | 85362090 | 3WL1232-4AS42-1AA2-Z CONTROL GEAR CIRCUIT BREAKER (FOR INDUSTRIAL USE)415 VOLTS | Germany | Bombay Air Cargo | PCS | 2 | 157,466 | 78,733 |
5-Jul-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 690 | 742,373 | 1,076 |
28-Jun-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS32-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 550 | 601,737 | 1,094 |
28-Jun-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 690 | 742,543 | 1,076 |
21-Jun-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS32-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 550 | 601,545 | 1,094 |
21-Jun-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 690 | 742,305 | 1,076 |
21-Jun-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 690 | 742,305 | 1,076 |
21-Jun-2016 | 85362090 | CIRCUIT BREAKER ( 5 PCS) (3WL1232-4AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 350 | 371,153 | 1,060 |
30-May-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS32-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 550 | 604,305 | 1,099 |
30-May-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 690 | 745,711 | 1,081 |
30-May-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 690 | 745,711 | 1,081 |
25-May-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS32-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 550 | 598,523 | 1,088 |
25-May-2016 | 85362090 | CIRCUIT BREAKER (10 PCS) (3WL1232-3AS42-1AA2-Z) (FOR INDUSTRIAL & CAPTIVE USE) | Czech Republic | Nhava Sheva Sea | KGS | 690 | 738,576 | 1,070 |
- ÉÏһƪ£ºCIRCUIT BREAKER (3WL1232-3AS42-1AA2-Z)
- ÏÂһƪ£ºSiemens 3WL1232-2CB31-1AA2