Product info   
News information
2021-12-06
3RT1035-1AP00
2021-12-06
6ES7 138-4CA01-0AA0
2021-10-15
6SE7090-0XX84-3EH0
2021-10-15
6SE7090-0XX84-0BD1
2021-10-15
6SE7088-0JK60
Search
Your location£ºhome > News > Product info >

3UA20 40-0C 0.16~0.25A

2016-06-30 09:10      Click£ºtimes

3UA52 40-1J 6.3 ~ 10A
3UA52 40-2C 16 ~ 25A
3UA52 40-0E 0.25 ~ 0.4A
3UA52 40-1A 1 ~ 1.6A
3UA52 40-1H 5 ~ 8A
3UA52 40-0J 0.63 ~ 1A
3UA52 40-1B 1.23 ~ 2A
3UA52 40-1G 4 ~ 6.3A
3UA20 40-0C 0.16 ~ 0.25A
3UA20 40-1D 2 ~ 3.2A
3UA52 40-2B 12.5 ~ 20A
3UA52 40-0G 0.4! ~ 0.63A
3UA52 40-1F 3.2 ~ 5A
3UA52 40-1K 8 ~ 12.5A
3UA52 40-2K 10 ~ 14.5A
3UA52 40-1C 1.6 ~ 2.5A
3UA52 40-0K 0.8 ~ 1.25A
3UA52 40-0A 0.1 ~ 0.16A
3UA52 40-1E 2.5 ~ 4A

 Siemens 3UA50 series thermal overload relay specifications
3UA50 40-0A 0.1 ~ 0.16A
3UA50 40-0C 0.16 ~ 0.25A
3UA50 40-0J 0.63 ~ 1A
3UA50 40-0K 0.8 ~ 1.25A
3UA50 40-1K 8 ~ 12.5A
3UA50 40-1F 3.2 ~ 5A
3UA50 40-1H 5 ~ 8A
3UA50 40-1C 1.6 ~ 2.5A
3UA50 40-1D 2 ~ 3.2A
3UA50 40-1A 1 ~ 1.6A
3UA50 40-2S 10 ~ 14.5A
3UA50 40-1G 4 ~ 6.3A
3UA50 40-0E 0.25 ~ 0.4A
3UA50 40-0G 0.4! ~ 0.63A
3UA50 40-1B 1.23 ~ 2A
3UA50 40-1J 6.3 ~ 10A
3UA50 40-1E 2.5 ~ 4A
Simens 3UA55 series thermal overload relay
 
3UA55 40-8M 36 ~ 45A
3UA55 40-1B 1.23 ~ 2A
3UA55 40-0J 0.63 ~ 1A
3UA55 40-0K 0.8 ~ 1.25A
3UA55 40-1H 5 ~ 8A
3UA55 40-2R 32 ~ 40A
3UA55 40-1D 2 ~ 3.2A
3UA55 40-2B 12.5 ~ 20A
3UA55 40-2D 20 ~ 32A
3UA55 40-0A 0.1 ~ 0.16A
3UA55 40-1E 2.5 ~ 4A
3UA55 40-0G 0.4! ~ 0.63A
3UA55 40-1A 1 ~ 1.6A
3UA55 40-1C 1.6 ~ 2.5A
3UA55 40-0E 0.25 ~ 0.4A
3UA55 40-1G 4 ~ 6.3A
3UA55 40-1J 6.3 ~ 10A
3UA55 40-2K 10 ~ 14.5A
3UA55 40-2Q 25 ~ 36A
3UA55 40-1K 8 ~ 12.5A
3UA55 40-0C 0.16 ~ 0.25A
3UA55 40-1F 3.2 ~ 5A
3UA55 40-2C 16 ~ 25A
 
Simens 3UA58 series thermal overload relay
3UA58 40-2F 32-50A
3UA58 40-2C 16-25A
3UA58 40-2V 63-80A
3UA58 40-8W 70-88A
3UA58 40-2E 25-40A
3UA58 40-8A 11-17A
3UA58 40-2U 57-70A
3UA58 40-1G 4 ~ 6.3A
3UA58 40-2D 20-32A
3UA58 40-2B 12.5-20A
3UA58 40-2P 50-63A
3UA58 40-2T 40-57A

TAG£º