6FX3002-5CL01-1AD0 1FL6092-1AC61-0LG1 6FX3002-2DB10-1AF0 1FL
2016-05-29 07:16 Click:times
1FL6042-1AF61-0AH1
SERVOMOTOR 1FL6;3AC 400V
SIMOTICS S-1FL6 PN=0,4KW;NN=3000RPM M0=1,9NM;MN=1.27NM SHAFT HEIGHT 45MM ENCODER INCREMENTAL TTL 2500PPR PLAIN SHAFT, TOLERANCE N WITH HOLDING BRAKE PROTECTION CLASS IP65 MATCHING DRIVE SINAMICS V70&V90
Product | |
Article Number (Market Facing Number) | 1FL60421AF610AH1 | 1FL60421AF610AH1 |
lblDescription | SIMOTICS S-1FL6 PN=0,4KW;NN=3000RPM M0=1,9NM;MN=1.27NM SHAFT HEIGHT 45MM ENCODER INCREMENTAL TTL 2500PPR PLAIN SHAFT, TOLERANCE N WITH HOLDING BRAKE PROTECTION CLASS IP65 MATCHING DRIVE SINAMICS V70&V90 |
lblPIDeliveryInfo | ||||||||||||||||
lbPIECR | AL : N / ECCN : N | |||||||||||||||
lblPIDeliveryTime | 18 lblDeliveryUnitD | |||||||||||||||
lblPINetWeight | 10.141 lblPIWeight | |||||||||||||||
lblPIProductDimensions | lblNotAvailable | |||||||||||||||
lblPIPackagingDimension | 8.937 x 14.094 x 5.709 | |||||||||||||||
mvcPackageUnitOfMeasure | in | |||||||||||||||
lblPIQuantityUnit | 1 lblST | |||||||||||||||
lblPackagingQuantity | 1 | |||||||||||||||
lblPIAdditionalProductInformation | ||||||||||||||||
lbPIEAN | lblNotAvailable | |||||||||||||||
lbPIUPC | 887621438357 | |||||||||||||||
lblPICommodityCode | 85015100 | |||||||||||||||
lblPICatalogID | NC81 | |||||||||||||||
lblPIProductGroup | 5183 | |||||||||||||||
lblPICountryOrigin | lblcountry_CN | |||||||||||||||
lblPIRohsCD | lblPIRoHSComplianceClarification | |||||||||||||||
lblPIReturnable | lblNo | |||||||||||||||
lblPIObligationCategory | lblPINoObligation | |||||||||||||||
lblPIClassifications | ||||||||||||||||
|
TAG: